Sorted by composite rank
Select Rank University Complete Univ. Guide2027 Guardian2027 Times2027 QS World2027 THE World2027
1 Cambridge 1 2 4 6 5
2 London School of Economics 3 3 2 62 47
2 Oxford 2 1 5 4 1
4 St Andrews 4 4 1 =115 =185
5 Imperial College London 5 5 3 =2 8
6 Durham 6 6 6 85 =157
7 Warwick Coventry 7 7 7 =68 =113
8 Bath 9 8 8 125 =284
9 Loughborough 8 9 13 203 326–350
10 Birmingham 12 14 12 =68 =97
11 Bristol 17 12 10 57 82
11 Sheffield 13 15 11 =82 =104
13 UCL London 13 13 14 =8 =17
14 Exeter 11 16 16 136 =157
15 Edinburgh 19 11 17 35 =29
16 Southampton 15 18 18= =111 =136
17 Lancaster 10 27 26 164 =183
18 King's College London 16 19 29 37 40
19 Glasgow 29 21 15 80 83
19 Strathclyde Glasgow 39 17 9 =230 351–375
21 Dundee 25 21 20 =447 326–350
21 Leeds 18 26 22 =77 =113
23 Manchester 24 20 23 =40 60
24 Liverpool 22 30 21 139 =154
25 University of the Arts London 27 10 44= 851-900 1401–1600
26 York 20 46 18= =158 =168
27 Surrey Guildford 21 39 25 =246 =237
28 Queen's, Belfast 23 43 27 =174 =196
29 Essex Colchester 30 23 47= =438 351–375
30 Heriot-Watt Edinburgh 31 29 41 325 451–500
30 Nottingham 26 51 24 =97 =157
32 Cardiff 27 43 32 =179 =257
33 Leicester 33 39 31 =314 =209
34 Swansea 41 25 38= =322 351–375
35 Aberdeen 32 50 28 288 233
36 Nottingham Trent 46 28 44= =639 601–650
37 Queen Mary London 40 54 36 103 =129
37 Sussex Brighton 36 47 47= =273 =273
39 Manchester Met 53 41 38= =600 551–600
40 Reading 43 55 35 =196 =219
41 Ulster Belfast 47 58 34 =595 651–700
42 Newcastle Newcastle upon Tyne 35 82 30 149 =154
42 Portsmouth 50 36 61 =662 401–450
44 Chichester 63 31 57 – –
45 Northumbria Newcastle upon Tyne 37 63 52 =528 451–500
46 Royal Holloway Egham 42 78 33 =485 401–450
47 Keele 54 55 46 801-850 601–650
48 UEA Norwich 34 86 40 =381 301–325
49 Bangor 49 64 53 =567 501–550
49 Hertfordshire Hatfield 70 37 59 851-900 701–800
51 Aston Birmingham 52 71 49 =416 401–450
52 Norwich University of the Arts 60 42 74 – –
53 Liverpool John Moores 76 53 54 851-900 551–600
54 Stirling 55 92 37 =560 501–550
54 UWE Bristol 74 45 65 761-770 651–700
56 Hull 64 71 50 =575 551–600
57 Teesside Middlesbrough 87 32 68 – 701–800
58 Edge Hill Ormskirk 58 60 70 – 1001–1200
59 South Wales Pontypridd 91 24 75= 1201-1400 1401–1600
60 East London 96 37 58 1001-1200 801–1000
61 Staffordshire Stoke-on-Trent 111 34 51 – 1201–1400
62 Lincoln 50 86 62 851-900 701–800
63 Derby 71 33 96 1201-1400 801–1000
64 Salford 66 57 81 1001-1200 801–1000
65 West London 84 47 75= – 1401–1600
66 Edinburgh Napier 81 91 42 801-850 601–650
67 Aberystwyth 56 98 63 801-850 701–800
68 City St George's London 59 104 56 =361 326–350
69 Plymouth 67 84 69 =691 551–600
70 Coventry 57 96 71 =581 601–650
70 Robert Gordon Aberdeen 75 94 55 1001-1200 801–1000
72 Kingston London 88 62 78= =686 1001–1200
73 Harper Adams Newport, Shropshire 38 – 67 – –
74 Abertay Dundee 105 65 60 – –
75 Chester 78 61 92 – 1601–1800
75 Goldsmiths London 61 88 82 701-710 551–600
77 Kent Canterbury 62 107 64 415 451–500
78 Falmouth 65 81 89 – –
78 Oxford Brookes 45 80 110= =411 701–800
80 Cardiff Met 72 89 78= – 1001–1200
81 Birmingham Newman 127 35 80 – –
81 Bradford 98 51 93 =497 601–650
81 Trinity Saint David Carmarthen 98 47 97 – –
84 Glasgow Caledonian 89 112 43 1001-1200 801–1000
85 Sunderland 68 73 106 – 1401–1600
86 Arts University Bournemouth Poole 72 66 110= – –
87 Leeds Beckett 86 97 73 1001-1200 801–1000
88 Liverpool Hope 83 95 84= – 1401–1600
89 Brunel London 48 99 116 353 401–450
90 Sheffield Hallam 81 100 83 1001-1200 801–1000
91 Huddersfield 68 104 95 =521 451–500
91 Lancashire Preston 90 77 100 1001-1200 1001–1200
93 Canterbury Christ Church 92 73 103 1401+ 1201–1400
94 Queen Margaret Musselburgh 102 102 66 1201-1400 –
95 Wolverhampton 101 67 104= 1001-1200 801–1000
96 Bath Spa 92 59 123 – –
97 Gloucestershire Cheltenham 98 73 104= – 1001–1200
98 Suffolk Ipswich 44 115 118 – –
99 De Montfort Leicester 110 85 87 851-900 701–800
100 University for the Creative Arts Farnham 85 73 126 – –
101 London South Bank 112 83 94 901-950 701–800
101 Winchester 97 106 86 – 1201–1400
101 Worcester 80 111 98 – 1601–1800
104 Brighton 104 117 77 901-950 701–800
105 Bournemouth 77 115 107= 801-850 501–550
106 Birmingham City 95 109 99 1001-1200 801–1000
106 Solent Southampton 115 67 121 – –
108 Greenwich London 102 103 101 791-800 601–650
108 St Mary's, Twickenham London 79 114 113 – –
110 Roehampton London 123 108 84= 1001-1200 801–1000
111 London Met 129 67 120 1001-1200 801–1000
112 Bedfordshire Luton 106 90 122 – 1201–1400
112 Northampton 121 78 119 1201-1400 1601–1800
114 Bucks New University High Wycombe 120 70 130 – –
115 Hartpury University Hartpury, Gloucestershire – – 72 – –
116 SOAS London 94 122 112 =458 401–450
116 York St John 108 113 107= – 1001–1200
116 Lincoln Bishop 114 – 90 – –
119 Anglia Ruskin Cambridge 113 100 117 1001-1200 601–650
120 Middlesex London 122 120 91 901-950 601–650
121 West of Scotland Paisley 128 123 88 – 801–1000
122 Westminster London 115 118 107= 851-900 801–1000
123 Cumbria Carlisle 117 110 115 – –
123 Leeds Trinity 125 92 125 – –
125 Plymouth Marjon 125 – 102 – –
126 Leeds Arts 107 – 124 – –
127 Royal Agricultural Cirencester 109 – 127 – –
128 Wrexham 130 121 114 – –
129 Greater Manchester Bolton 118 119 129 – 1201–1400
130 Arts University Plymouth 119 – – – –
131 Buckingham 124 – 128 – –

Coming Soon! Application resources for the worlds best Universities

Universities

Sources